
Ingredients
Chicken, chicken broth, chicken liver, chickpeas, liquid Lactobacillus acidophilus fermentation product, coconut glycerin, natural flavor, agar-agar, salmon oil (preserved with tocopherols), potassium chloride, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, ethylenediamine dihydroiodide), dicalcium phosphate, taurine, hydrolyzed yeast, vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), dried kelp, yucca schidigera extract, brewers dried yeast.
NutriSource® Chicken Recipe Grain Free Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 10.0% | 100 g/kg |
Crude Fat (Min.) | 6.5% | 65 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
*Taurine (Min.) | 0.04% | 0.4 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,213 kcals per kg, 424 kcals per 12.3 oz. can.
Nutrients | |
---|---|
Moisture | 74.71% |
Protein | 11.01% |
Fat | 7.98% |
Fiber | 0.22% |
Calcium | 0.40% |
Phosphorus | 0.29% |
Potassium | 0.23% |
Ash | 1.90% |
Lysine | 0.81% |
Linoleic Acid | 1.41% |
EPA+DHA | 0.03% |
Taurine | 474.75 mg/kg |
Sodium | 0.11% |
Chloride | 0.15% |
Copper | 4.12 mg/kg |
Iodine | 0.53 mg/kg |
Iron | 46.61 mg/kg |
Magnesium | 0.02% |
Manganese | 4.15 mg/kg |
Selenium | 0.19 mg/kg |
Zinc | 38.78 mg/kg |
Vitamin A | 28.03 KIU/kg |
Vitamin D | 418.23 IU/kg |
Vitamin E | 28.12 IU/kg |
Vitamin B-12 | 63.05 UG/kg |
Vitamin C | 14.68 mg/kg |
Biotin B-7 | 0.03 mg/kg |
Choline | 507.29 mg/kg |
Folic Acid B-9 | 1.21 mg/kg |
Niacin B-3 | 70.31 mg/kg |
Pantothenic Acid B-5 | 19.99 mg/kg |
Pyridoxine B-6 | 4.38 mg/kg |
Riboflavin B-2 | |
Thiamine B-1 | |
Linolenic Acid | |
Omega 3 | |
Omega 6 | |
Carbohydrates | 4.19% |
Kcal/can | 424 |
Kcal/kg | 1,213 |
Calorie Distribution | |
Protein | 32% |
Fat | 56% |
Carbohydrates | 12% |